Inhouse product
Specifications:
ECG | Lead mode: 3-lead or 5-lead Lead selection: I, II, III, aVR, aVL, aVF, V Waveform: 5-lead, 2-lead, 1-lead Gain: 2,5mm / mV, 5,0mm / mV, 10mm / mV, 20mm / mV, 40mm / mV Scanning speed: 12,5mm / s, 25mm / s, 50mm / s |
HR: | Measurement and alarm range: 15~350bpm Precision: ±1% or ±1bpm, whichever is higher alarm accuracy: ± 2bpm Resolution: 1bpm ST-segment monitoring: measurement and alarm range: -2.0mV~+2.0mV Precision: -0.8mv~+0.8mv ±0.04mv or ±10%, whichever is higher Other range: unspecified arrhythmic analysis: ASYSTOLE, VFIB / VTAC, COUPLET, BIGEMINY, TRIGEMINY, R ON T, VT>2, PVC, TACH |
RESPIRATION | Method: R-F(RA-LL) Respiration rate: measurement and alarm range: 0~150rpm Resolution: 1 rpm Respiration accuracy: ±2 rpm Alarm accuracy: ±3 rpm Apnea alarm: 10~40s Scanning speed: 6.25 mm / s, 12.5 mm / s, 25 mm / s. |
NIBP | Method: Oscillometry Mode: Manual / AUTO / Continuous Measurement period in AUTO mode: 1/2/3/4/5/10/15/60/90/120/240/480/960 minutes Continuous mode measurement interval: 5 minutes Measurement and warning range: 10 ~ 270 mmHg Resolution: 1 mmHg Cuff stress accuracy: ±3 mmHg Measurement accuracy: maximum mean deviation: ±5 mmHg Maximum standard deviation: 8 mmHg Over-pressure protection: adult mode |
SpO2 | Measurement and warning range: 0 ~ 100 percent resolution: 1 percent accuracy of measurement: 70 percent ~100 percent: ±2 percent; 0 percent ~69 percent: unspecified. |
PR | Measuring and alarm range: 30 ~ 250 bpm Measuring accuracy: ±2 bpm or ±2%, whichever is higher |
TEMP | Channel: dual-channel Measurement and alarm range: 0 ~ 50ºC Resolution: 0.1 ºC Accuracy: ±0.1 ºC |
EtCO2 | Method: Sidestream or Mainstream CO2 measurement range: 0~150mmHg CO2 resolution: 0~69mmHg: 0.1mmHg 70~150mmHg CO2 accuracy: 0.25mmHg CO2 accuracy: 0~40mmHg: ±2mmHg 41~70mmHg: ±5 percent 71~100mmHg: ±8 percent 101~150mmHg CO2 accuracy: ±10 percent AwRR accuracy: ±1 rpm Apnea alarm: yes. |
IBP | Channel: dual-channel label: ART, PA, CVP, RAP, LAP, ICP, P1, P2 Measurement and warning range: -10~300 mmHg Resolution: 1 mmHg Precision: ±2% or 1 mmHg, whichever is higher Power supply: AC 100-240V, 50/60Hz Safety classification: Class I, CF defibrillation-proof component added. |
Accessories
Physical characteristic
Clinic ICU Multipara Patient Monitor can monitor parameters such as ECG, RESP, SpO2, PR, NIBP, TEMP, etc. CMS7000 integrates parameter measurement module, display, and recorder into one device to create a compact and portable device. At the same time, the built-in replaceable battery provides patient movement comfort.
Functions
Regular parameters: ECG, RESP, SpO2, PR, NIBP, dual-channel TEMP
Features
Login Or Registerto submit your questions to seller
No none asked to seller yet