Inhouse product
Model | DSR-2800P | DSR-2800D-N |
Platform dimension | 280x280mm | 280x280mm |
Speed | 20~240rpm | 20~240rpm |
Timer/Time mode | 0~30 min. mechanical timer | Continuous mode /Timed mode (99 hours 59 minutes digital timer) |
Display | No display | Digital display for present speed value and the remaining time |
Orbital diameter | 20mm | 20mm |
Load capacity | 2.0Kg at the speed of 20~150rpm;1.0Kg at speed of 151~240rpm | 2.0Kg at the speed of 20~150rpm;1.0Kg at speed of 151~240rpm |
Accessory | 1 pc of spring | 1 pc of spring |
Weight (N.W./G.W.) | 4.0 / 4.8 Kgs | 4.2 / 5.0 Kgs |
Overall diameter | W280xD295xH140mm | W280xD295xH140mm |
Power Supply | AC 110V 50/60Hz (220V 50/60Hz available) | AC 110V 50/60Hz (220V 50/60Hz available) |
Features:
2800P
2800D
Login Or Registerto submit your questions to seller
No none asked to seller yet