Inhouse product
Good Service Genuine Product.
Good Service Genuine Product.
Technical Specifications:
Product designation | Upper arm blood pressure monitor |
Connect | yes |
Automatic switch-off | yes |
Connection to beurer HealthManager possible | yes |
Number of memory spaces | 2 x 60 |
Arrhythmia detection | yes |
Storage bag/box included in delivery | yes |
Batteries | yes |
Low battery indicator | yes |
Illuminated display | yes |
Date and time | yes |
Calculating the average value | yes |
Easy to use using touch sensor buttons | yes |
Large, easy-to-read display | yes |
Cuff size in cm | 22 – 30 |
Medical device | yes |
Incorrect usage message | yes |
Can be used with mains part | yes |
Risk indicator | yes |
Transfer of the measurement values via USB | yes |
The USB cable included in delivery | yes |
Product weight | approx. 364 g (without batteries) |
Product dimensions (L x W x H) | 100 x 150 x 58 mm |
CE | yes |
Warranty? | 3 years |
Features
Your calculated values can be transferred to your smartphone via Bluetooth ® using the upper arm blood pressure monitor. With the “beurer HealthManager app,” your principles are at hand immediately – ideal for when you see your doctor.
Login Or Registerto submit your questions to seller
No none asked to seller yet